Herc-Alloy 800™
Description
Combining the qualities of high strength, low weight and durability resulting in easy, safe handling. Herc-Alloy chain is manufactured to the most exacting quality control standards and conforms to the mechanical properties of Grade T Chain specified in Australian Standard AS 2321. Available in sizes ranging from 6mm to 32mm
Specifications
| Part Number | Chain Size (mm) |
WLL (tonnes) |
Dimensions (mm) |
Model | Weight (kgs/100m) |
||
|---|---|---|---|---|---|---|---|
| S | R | F | |||||
| C06.0TSB | 6 | 1.1 | 6.3 | 20.8 | 22.3 | 40135 | 85.2 |
| C07.0TSB | 7.1 | 1.6 | 7.1 | 23.8 | 25.9 | 40136 | 114 |
| C08.0TSB | 8 | 2.0 | 8.0 | 23.8 | 28.0 | 40959 | 140 |
| C10.0TSB | 10 | 3.2 | 9.7 | 29.8 | 33.8 | 40137 | 208 |
| C13.0TSB | 13 | 5.3 | 12.7 | 38.0 | 43.0 | 40138 | 349 |
| C16.0TSB | 16 | 8.0 | 16.0 | 47.8 | 54.0 | 40139 | 564 |
| C20.0TSB | 20 | 12.5 | 20.0 | 59.2 | 67.5 | 40140 | 878 |
| C22.0TSB | 22 | 15.0 | 22.0 | 65.0 | 74.2 | 40141 | 1066 |
| C26.0TSB | 26 | 21.2 | 26.0 | 78.0 | 96.2 | 41256 | 1510 |
| C32.0TSB | 32 | 31.5 | 32.0 | 96.0 | 112.0 | 40143 | 2300 |
Brand
PWB

