Locked Coil
Specifications
Locked Coil Track Ropes & Structural Ropes
Nominal Rope Dia (mm) |
Approx Mass (kg/100m) | Minimum Breaking Force (kN) |
||
---|---|---|---|---|
UnGalv | 1370 N/mm2 | 1420 N/mm2 | 1570 N/mm2 | |
25 | 350 | 520 | 558 | 596 |
26 | 379 | 562 | 603 | 644 |
28 | 440 | 652 | 700 | 747 |
29 | 472 | 699 | 750 | 801 |
30 | 505 | 748 | 803 | 858 |
32 | 574 | 851 | 914 | 976 |
34 | 648 | 961 | 1030 | 1100 |
35 | 687 | 1020 | 1090 | 1170 |
36 | 727 | 1080 | 1160 | 1230 |
37 | 768 | 1140 | 1220 | 1300 |
38 | 810 | 1200 | 1290 | 1380 |
39 | 853 | 1260 | 1360 | 1450 |
40 | 897 | 1330 | 1430 | 1520 |
42 | 989 | 1470 | 1570 | 1680 |
43 | 1040 | 1540 | 1650 | 1760 |
44 | 1090 | 1610 | 1730 | 1840 |
45 | 1140 | 1680 | 1810 | 1930 |
46 | 1190 | 1760 | 1890 | 2020 |
48 | 1290 | 1920 | 2060 | 2200 |
50 | 1400 | 2080 | 2230 | 2380 |
52 | 1520 | 2250 | 2410 | 2580 |
54 | 1640 | 2420 | 2600 | 2780 |
55 | 1700 | 2520 | 2700 | 2880 |
56 | 1760 | 2610 | 2800 | 2990 |
58 | 1890 | 2800 | 3000 | 3210 |
60 | 2020 | 2990 | 3210 | 3430 |
61 | 2190 | 3240 | 3480 | 3710 |
62 | 2260 | 3350 | 3590 | 3840 |
64 | 2410 | 3570 | 3830 | 4090 |
65 | 2480 | 3680 | 3950 | 4220 |
66 | 2560 | 3790 | 4070 | 4350 |
68 | 2720 | 4030 | 4320 | 4620 |
69 | 2800 | 4150 | 4450 | 4750 |
70 | 2880 | 4270 | 4580 | 4890 |
72 | 3050 | 4520 | 4850 | 5180 |
74 | 3220 | 4770 | 5120 | 5470 |
75 | 3300 | 4900 | 5260 | 5620 |
76 | 3390 | 5030 | 5400 | 5770 |
77 | 3480 | 5160 | 5540 | 5920 |
78 | 3570 | 5300 | 5690 | 6070 |
79 | 3670 | 5440 | 5830 | 6230 |
80 | 3760 | 5580 | 5980 | 6390 |
82 | 3950 | 5860 | 6290 | 6710 |
84 | 4150 | 6150 | 6600 | 7040 |
86 | 4340 | 6440 | 6910 | 7380 |
88 | 4550 | 6750 | 7240 | 7730 |
89 | 4650 | 6900 | 7400 | 7910 |
90 | 4760 | 7060 | 7570 | 8090 |
92 | 5030 | 7460 | 8000 | 8550 |
94 | 5250 | 7780 | 8350 | 8920 |
96 | 5480 | 8120 | 8710 | 9300 |
97 | 5590 | 8290 | 8890 | 9500 |
98 | 5710 | 8460 | 9080 | 9700 |
99 | 5820 | 8630 | 9270 | 9900 |
100 | 5940 | 8810 | 9450 | 10100 |
101 | 6060 | 8990 | 9640 | 10300 |
102 | 6180 | 9170 | 9840 | 10500 |
103 | 6300 | 9350 | 10000 | 10700 |
104 | 6430 | 9530 | 10200 | 10900 |
105 | 6550 | 9710 | 10400 | 11100 |
106 | 6680 | 9900 | 10600 | 11300 |
107 | 6800 | 10100 | 10800 | 11600 |
108 | 6930 | 10300 | 11000 | 11800 |
109 | 7060 | 10500 | 11200 | 12000 |
110 | 7190 | 10700 | 11400 | 12200 |
111 | 7320 | 10900 | 11600 | 12400 |
112 | 7450 | 11100 | 11900 | 12700 |
113 | 7590 | 11200 | 12100 | 12900 |
114 | 7720 | 11400 | 12300 | 13100 |
115 | 7860 | 11700 | 12500 | 13400 |
116 | 7990 | 11900 | 12700 | 13600 |
117 | 8130 | 12100 | 12900 | 13800 |
118 | 8270 | 12300 | 13200 | 14100 |
119 | 8410 | 12500 | 13400 | 14300 |
120 | 8560 | 12700 | 13600 | 14500 |
121 | 8700 | 12900 | 13800 | 14800 |
122 | 8840 | 13100 | 14100 | 15000 |
123 | 8990 | 13300 | 14300 | 15300 |
124 | 9140 | 13500 | 14500 | 15500 |
125 | 9280 | 13800 | 14800 | 15800 |
130 | 10200 | 15100 | 16200 | 17300 |
135 | 11000 | 16200 | 17400 | 18600 |
140 | 11800 | 17500 | 18700 | 20000 |
* Heavy galvanised structural rope mass increases by around 5%.