Long Dee Shackle
Description
AISI 316
Specifications
Part Number | Model | Dimensions (mm) | TDL (kg) |
||||
---|---|---|---|---|---|---|---|
A | B | D | L1 | L2 | |||
SH0606LGABR | SS-362LK-06 | 5.25 | 11.7 | 11.6 | 45 | 59.2 | 550 |
SH0808LGABR | SS-362LK-08 | 7.1 | 15.5 | 15.5 | 60 | 80 | 1120 |
SH1010LGABR | SS-362-10 | 10 | 20 | 20 | 75.5 | 99 | 1600 |
SH1212LGABR | SS-362-12 | 12 | 25 | 24 | 89 | 118 | 2400 |
TDL = Tested Deformation Load