Rud RS Eye bolt
Description
The RS High-tensile Eye Bolt – higher WLL than DIN 580 or BS Eye Bolt.
Manufactured using forged, tempered steel. 100% electro-magnetic crack detection tested. Can be used for both axial and angular loading. Metric coarse threads. Rated for use in both single-part and multi-part lifts. Octagonal shape ensures quality class 8. Distinct indication of WLL for the most unfavourable case (lateral load – not allowed with DIN 580). Also available in UNC thread sizes
Specifications
Part Number | Type | WLL (tonnes) |
Dimensions (mm) |
Weight (kgs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | T | ||||
EB06.01AKP | RS-M6 | 0.1 | 12 | 11 | 10 | 25 | 25 | 11 | 35 | 0.1 |
EB08.01AKP | RS-M8 | 0.2 | 12 | 11 | 10 | 25 | 25 | 11 | 35 | 0.1 |
EB10.01AKP | RS-M10 | 0.25 | 15 | 11 | 10 | 25 | 25 | 11 | 35 | 0.1 |
EB12.01AKP | RS-M12 | 0.4 | 18 | 13 | 12 | 30 | 30 | 12 | 41 | 0.2 |
EB14.01AKP | RS-M14 | 0.75 | 21 | 15 | 14 | 35 | 35 | 13 | 48 | 0.25 |
EB16.01AKP | RS-M16 | 1 | 24 | 15 | 14 | 35 | 35 | 13 | 48 | 0.3 |
EB20.01AKP | RS-M20 | 1.5 | 30 | 17 | 16 | 40 | 40 | 16 | 55 | 0.45 |
EB24.01AKP | RS-M24 | 2 | 36 | 21 | 20 | 50 | 50 | 20 | 70 | 0.7 |
EB30.01AKP | RS-M30 | 3 | 45 | 26 | 24 | 60 | 60 | 25 | 85 | 1.6 |
EB36.01AKP | RS-M36 | 4 | 54 | 43 | 38 | 90 | 100 | 37 | 130 | 6 |
EB42.01AKP | RS-M42 | 6 | 53 | 43 | 38 | 90 | 100 | 37 | 130 | 6.2 |
EB48.01AKP | RS-M48 | 8 | 68 | 43 | 38 | 90 | 100 | 37 | 130 | 6.4 |
Dimensions and specifications subject to change