Manila Rope
Description
Donaghys 3 Strand Hawser Laid Manilla Rope.
Specifications
| Part Number | Size (mm) |
Weight (kgs/100m) |
Breaking Force (kg) |
|---|---|---|---|
| F06.0MA | 6 | 2.9 | 260 |
| F08.0MA | 8 | 5.5 | 480 |
| F10.0MA | 10 | 6.9 | 635 |
| F12.0MA | 12 | 10.6 | 950 |
| F14.0MA | 14 | 14.2 | 1280 |
| F16.0MA | 16 | 19.3 | 1800 |
| F18.0MA | 18 | 22.3 | 2140 |
| F20.0MA | 20 | 27.9 | 2845 |
| F24.0MA | 24 | 40.8 | 4065 |
Brand
Donaghys


