Celebrating Sixty years in the industry... more

Parafit

Description

Properties

vmlight02

Applications

Boom hoist rope for all kind of crawler cranes, mobile cranes and luffing-jib tower cranes, specially suited for multilayer spooling.

Overview

• Average fill factor: 0.744
• Temperature range of use: –50°C to +115°C
• Suitable for multilayer spooling
• Only available in ordinary lay
• Available in right hand and left hand
• Available in galvanised and ungalvanised

Specifications

Parafit
Nominal Rope Dia (mm) Approx Mass (kg/100m) Minimum Breaking Force (kN)
1960 N/mm2 2160 N/mm2
14 0.98 195.8 213.4
15 1.11 223.2 243.1
16 1.27 255.1 277.9
17 1.45 291.8 317.8
18 1.61 322.7 351.5
19 1.82 364.4 397.0
20 1.99 398.5 434.1
21 2.18 437.5 476.5
22 2.42 485.2 528.5
23 2.63 528.3 757.5
24 2.87 576.1 627.6
25 3.11 624.4 680.2
26 3.35 671.7 731.7
27 3.63 727.2 792.2
28 3.90 782.8 852.7
29 4.18 838.0 912.9
30 4.50 902.2 982.9
32 5.09 1,018.9
33 5.40 1,083.6
34 5.77 1,157.3 1,260.7
36 6.44 1,291.6 1,407.0
38 7.21 1,446.4 1,575.6
40 7.95 1,593.8 1,736.3
42 8.76 1,757.2 1,914.2
44 9.67 1,939.8 2,113.2
46 10.55 2,115.8 2,304.9
48 11.49 2,304.2 2,510.1
50 12.36 2,480.3 2,702.0

Brand