Quick Links
Description
AISI 316
Specifications
Part Number | Model | Style | Dimensions (mm) | TDL (kg) |
|||
---|---|---|---|---|---|---|---|
B | D | L | S | ||||
QL04T-B | SS-7350-04 | 4 | 12 | 4 | 33 | 6.8 | 280 |
QL06T-B | SS-7350-06 | 6 | 14 | 6 | 47 | 8.16 | 550 |
QL08T-B | SS-7350-08 | 8 | 18 | 8 | 59 | 9 | 1120 |
QL10T-B | SS-7350-10 | 10 | 21 | 10 | 71 | 13 | 1600 |
QL12T-B | SS-7350-12 | 12 | 24 | 12 | 84 | 15 | 2300 |
QL14T-B | SS-7350-14 | 14 | 27 | 14 | 95 | 18 | 4300 |
QL16T-B | SS-7350-16 | 16 | 30 | 16 | 110 | 18 | 5200 |
TDL = Tested Deformation Load