Spring hook with Eye
Description
AISI 316
Specifications
Part Number | Model | Dimensions (mm) | TDL (kg) |
|||
---|---|---|---|---|---|---|
D | L | B | L1 | |||
S-BC-SS245005 | SS-2450-05 | 5 | 50 | 6 | 8 | 150 |
S-BC-SS245006 | SS-2450-06 | 6 | 60 | 7 | 9 | 200 |
S-BC-SS245008 | SS-2450-08 | 8 | 80 | 10 | 9 | 920 |
S-BC-SS245010 | SS-2450-10 | 10 | 100 | 14 | 14 | 950 |
S-BC-SS245011 | SS-2450-11 | 11 | 120 | 18 | 18 | 1100 |
TDL = Tested Deformation Load