Stainless Steel Turnbuckles
Description
AISI 316. With lock nuts
Specifications
Part Number | Model | Dia (mm) | Style | Dimensions (mm) | TDL (kg) | |||
---|---|---|---|---|---|---|---|---|
Length(min) | Length(max) | B | L | |||||
TB04.0OGEE2S | SS-311E-04 | 4 | E & E | 98 | 135 | 8 | – | 475 |
TB04.0OGHH2S | SS-311H-04 | 4 | H & H | 98 | 135 | 7 | – | 100 |
TB04.0OGHE2S | SS-311HE-04 | 4 | H & E | 98 | 135 | 8 | – | 100 |
TB05.0OGEE2S | SS-311E-05 | 5 | E & E | 120 | 170 | 8 | – | 680 |
TB05.0OGHH2S | SS-311H-05 | 5 | H & H | 120 | 170 | 7 | – | 130 |
TB05.0OGHE2S | SS-311HE-05 | 5 | H & E | 120 | 170 | 7 | – | 130 |
TB05.0OGCC2S | SS-311J-05 | 5 | J & J | 120 | 160 | 6 | 10 | 680 |
TB06.0OGEE2S | SS-311E-06 | 6 | E & E | 150 | 220 | 10 | – | 1500 |
TB06.0OGHH2S | SS-311H-06 | 6 | H & H | 160 | 220 | 9 | – | 350 |
TB06.0OGHE2S | SS-311HE-06 | 6 | H & E | 155 | 220 | 9 | – | 350 |
TB06.0OGCC2S | SS-311J-06 | 6 | J & J | 150 | 200 | 7 | 9 | 1500 |
TB08.0OGEE2S | SS-311E-08 | 8 | E & E | 200 | 290 | 12 | – | 2300 |
TB08.0OGHH2S | SS-311H-08 | 8 | H & H | 225 | 290 | 10 | – | 650 |
TB08.0OGHE2S | SS-311HE-08 | 8 | H & E | 225 | 290 | 9 | – | 650 |
TB08.0OGCC2S | SS-311J-08 | 8 | J & J | 195 | 265 | 10 | 10 | 2300 |
TB09.0OGEE2S | SS-311E-09 | 9 | E & E | 245 | 350 | 15 | 15 | 3100 |
TB09.0OGHH2S | SS-311H-09 | 9 | H & H | 255 | 350 | 13 | 13 | 800 |
TB09.0OGHE2S | SS-311HE-09 | 9 | H & E | 255 | 350 | 13 | 13 | 800 |
TB09.0OGCC2S | SS-311J-09 | 9 | J & J | 235 | 340 | 10 | 10 | 3100 |
TB12.0OGEE2S | SS-311E-12 | 12 | E & E | 315 | 470 | 20 | 20 | 4400 |
TB12.0OGHH2S | SS-311H-12 | 12 | H & H | 320 | 470 | 15 | 15 | 1400 |
TB12.0OGHE2S | SS-311HE-12 | 12 | H & E | 320 | 470 | 14 | 14 | 1400 |
TB12.0OGCC2S | SS-311J-12 | 12 | J & J | 320 | 455 | 13 | 13 | 4400 |
TB14.0OGCC2S | SS-311J-14 | 14 | J & J | 315 | 445 | 16 | 21 | 6400 |
TB16.0OGEE2S | SS-311E-16 | 16 | E & E | 400 | 610 | 25 | 25 | 8100 |
TB16.0OGCC2S | SS-311J-16 | 16 | J & J | 340 | 470 | 18 | 18 | 8100 |
TB19.0OGEE2S | SS-311E-19 | 19 | E & E | 500 | 710 | 30 | 35 | 11000 |
Note: E=Eye, H=Hook, J=Jaw
TDL = Tested Deformation Load