Swivel Eye & Eye
Description
AISI 316
Specifications
Part Number | Model | Style | Dimensions (mm) | TDL (kg) |
|||
---|---|---|---|---|---|---|---|
D | L | B | L1 | ||||
S-BC-SS01806 | SS-018-06 | Eye/Eye | 6 | 65 | 15 | 14 | 550 |
S-BC-SS01808 | SS-018-08 | Eye/Eye | 8 | 95 | 20.7 | 20 | 1120 |
S-BC-SS01810 | SS-018-10 | Eye/Eye | 10 | 115 | 24 | 26 | 1600 |
S-BC-SS01813 | SS-018-13 | Eye/Eye | 13 | 150 | 31 | 32 | 2700 |
TDL = Tested Deformation Load