Swivel Jaw & Jaw
Description
AISI 316
Specifications
Part Number | Model | Style | Dimensions (mm) | TDL (kg) |
|||
---|---|---|---|---|---|---|---|
D | L | B | L1 | ||||
S-BC-SS018206 | SS-0182-06 | Jaw/Jaw | 6 | 66 | 13 | 11.5 | 550 |
S-BC-SS018208 | SS-0182-08 | Jaw/Jaw | 8 | 94 | 16 | 16 | 1120 |
S-BC-SS018210 | SS-0182-10 | Jaw/Jaw | 10 | 118 | 20 | 22 | 1600 |
S-BC-SS018213 | SS-0182-13 | Jaw/Jaw | 13 | 154 | 26 | 22 | 2700 |
S-BC-SS018216 | SS-0182-16 | Jaw/Jaw | 16 | 189 | 31 | 36 | 8500 |
S-BC-SS018219 | SS-0182-19 | Jaw/Jaw | 19 | 221 | 32 | 41 | 10000 |
TDL = Tested Deformation Load
***