Celebrating Sixty years in the industry... more

Turboplast

Description

Properties

vmlight02

Applications

High breaking load and good resistance against crushing. Hoisting rope in multiple part reeving for smaller lifting heights as well as for twin hoist systems with left and right hand lay ropes for greater lifting heights.

Overview

• Average fill factor: 0.664
• Temperature range of use: –50°C to +115°C
• Suitable for multilayer spooling in Lang‘s lay
• Available in ordinary lay and Lang‘s lay
• Available in right hand and left hand
• Available in galvanised and ungalvanised

Specifications

Turboplast
Nominal Rope Dia (mm) Approx Mass (kg/100m) Minimum Breaking Force (kN)
1960 N/mm2 2160 N/mm2
8 0.30 58.0 63.5
9 0.37 74.0 81.4
10 0.47 90.0 101.0
11 0.57 109.7 122.6
12 0.67 130.0 144.0
13 0.79 153.0 170.0
14 0.91 177.0 196.0
15 1.05 205.0 226.0
16 1.20 232.0 252.0
17 1.35 259.0 283.0
18 1.50 292.0 314.0
19 1.67 327.0 351.0
20 1.87 361.0 391.0
21 2.01 394.0 421.0
22 2.24 439.0 468.0
23 2.44 478.0 511.0
24 2.66 521.0 556.0
25 2.88 566.0 602.0
26 3.13 616.0 655.0
27 3.37 657.0 702.0
28 3.59 707.0 748.0
29 3.87 760.0 807.2
30 4.18 813.0 871.5
31 4.46 569.0 929.8
32 4.73 938.0 988.1
33 5.07 979.0 1,059.3
34 5.33 1,055.0 1,114.2
36 5.95 1,164.0 1,242.0
38 6.68 1,301.0 1,394.7
40 7.43 1,438.0 1,551.7
42 8.11 1,591.0 1,694.1
44 8.96 1,739.0 1,872.5
46 9.78 1,916.0 2,042.3
48 10.65 2,079.0 2,225.0
50 11.56 2,265.0 2,423.0
52 12.50 2,448.0 2,620.0
54 13.48 2,641.0 2,826.0
56 14.44 2,828.0 3,027.0
58 15.42 3,022.0 3,234.0
60 16.55 3,242.0 3,469.0

Brand