VacuMaster Window
Description
APPLICATION
• Vertical handling of glass windows, doors, glass sheets and glass components
• For windows with sash parts or frames protruding up to 45 mm
• Workpieces can be rotated by 90° (3,000 mm maximum workpiece diameter for rotating)
DESIGN AND FUNCTION
• Operator handle with manual slide valve to turn on/off the vacuum
• Electric vacuum pump for short evacuation times
• Manual rotation unit, up to 90° left or right
• Audible warning device and vacuum reservoir for redundant safety in loss of vacuum and power failure respectively
• UV and ozone-resistant suction plates
VacuMaster Window Comfort
• Same basic features as VacuMaster Window
• Operator handle with integrated control of all functions (see page 26)
• Air-saving function to reduce energy consumption
• Electric rotation unit for one-directional motorised rotation through 90° (optional)
YOUR BENEFITS
• Secure handling of glass while leaving no marks
• Increase in productivity due to faster turnover
• Effortless rotation of workpieces
• Small basic body for a good view
Specifications
VacuMaster Window Comfort
Design of VacuMaster Window
VacuMaster type | Max lift capacity (kg) | Workpiece format (mm) | Dimensions (mm) | Overall height | Operator handle | Suctions plates | Weight (kg) | Rotation mechanism | |||
Minimum | Maximum | L (Length) | B (width) | H (mm) | L1 (mm) | No. | Ø (mm) | ||||
Window 200 | 200 | 320 x 630 | 2000 x 2000 | 630 – 930 | 300 | 920 | 390 | 2 | 300 | 39 | Manual, left/right |
Window 300 | 300 | 630 x 630 | 2000 x 2000 | 630 – 930 | 630 | 1090 | 400 | 4 | 300 | 55 | Manual, left/right |
Window Comfort 200 | 200 | 320 x 630 | 2000 x 2000 | 630 – 930 | 300 | 920 | 550 | 2 | 300 | 55 | Manual, left/right |
Window Comfort 200 EL | 200 | 320 x 630 | 2000 x 2000 | 630 – 930 | 630 | 920 | 570 | 2 | 300 | 71 | Electric, right |
Window Comfort 300 | 300 | 630 x 630 | 2000 x 2000 | 630 – 930 | 300 | 1090 | 630 | 4 | 300 | 59 | Manual, left/right |
Window Comfort 300 EL | 300 | 630 x 630 | 2000 x 2000 | 630 – 930 | 630 | 1090 | 650 | 4 | 300 | 76 | Electric, right |
Brand
Schmalz