Celebrating Sixty years in the industry... more

Wire Rope Grip

Stainless steel rope grip Stainless steel rope grip

Description

AISI 316

Specifications

Part Number Model Rope Size (mm) Dimensions (mm)
B B1 B2 D1 H1 H2 L1
RG02.0SGS SS-260-02 2 12 4 14 3 18 10 13
RG03.0SGS SS-260-03 3 14 5.5 16 3 22 11 16
RG04.0SGS SS-260-04 4 16 6 18 4 23 13 18
RG05.0SGS SS-260-05 5 19 7 21 5 27 15 21
RG06.0SGS SS-260-06 6 22 9 22 5 32 17 27
RG08.0SGS SS-260-08 8 27 11 28 8 40 20 34
RG10.0SGS SS-260-10 10 32 12 35 10 50 24 45
RG12.0SGS SS-260-12 12 37 15 38 12 62 28 50
RG14.0SGS SS-260-14 14 40 18 44 13 65 31 52
RG16.0SGS SS-260-16 16 47 20 47 13 78 34 59
RG19.0SGS SS-260-19 19 51 22 53 13 82 39 62
RG25.0SGS SS-260-25 25 65 28 62 16 105 53 76

Brand

Bridco

Bridco