VacuMaster 180° Turning
Description
Swivelling workpieces by 180°
The VacuMaster 180° vacuum lifting device is able to lift and rotate a workpiece through 180 degrees, with a simple push of a button.
The lifter is perfect for loading vertical saws and edge grinders, and is also helpful in stacking and destacking of sheets of product.
The lifters are suitable for sheet metal, plastics, glass and laminated board.
Features Include
- Vibration-free swivelling of workpieces with electrically powered linear drive unit
- Individual adaptation of the device with a compact modular system
- Audible warning in the case of a power failure
- Large vacuum reservoir
- Safety mechanisms to prevent incorrect operation
- Clearly visible vacuum gauge
- Easy handling thanks to low intrinsic weight
- All controls easily accessible
Ergonomic Options
During the development of these devices, great emphasis was placed on functionality, safety and ergonomic considerations. There are two options to choose when considering the operator controls – the Basic, or the Comfort.
Modular Components
The vacuum lifter has been designed to be very modular. Choosing from different components, a unique specialised lifting system can be created. By using different vacuum pumps, main beams, cross beams, suction plates, suction plate holders and control handles, a lifting device can be created to best suit the workpiece.
Accessories:
Specifications
Model | Maximum load horiz / vert (kg) | Workpiece format | Handling of the load | Number of suction pads | Overall height (mm) | Intrinsic weight (kg) | |
---|---|---|---|---|---|---|---|
Maximum (mm) | Minimum (mm) | ||||||
VacuMaster Basic 75 | 75 / 75 | 2500 x 1250 | 680 x 410 | horizontal / vertical | 2, 4, 6, 8 | 1025 – 1125 | 74 – 96 |
VacuMaster basic 125 | 125 / 125 | 2500 x 1250 | 640 x 440 | horizontal / vertical | 2, 4, 6, 8 | 1025 – 1125 | 87 – 99 |
VacuMaster basic 250 | 250 / 250 | 4000 x 2500 | 860 x 440 | horizontal / vertical | 4, 6, 8 | 1640 | 137 – 143 |
VacuMaster Comfort 75 | 75 / 75 | 2500 x 1250 | 680 x 410 | horizontal / vertical | 2, 4, 6, 8 | 1025 – 1125 | 75 – 96 |
VacuMaster Comfort 125 | 125 / 125 | 2500 x 1250 | 640 x 440 | horizontal / vertical | 2, 4, 6, 8 | 1025 – 1125 | 87 – 99 |
VacuMaster Comfort 250 | 250 / 250 | 4000 x 2500 | 860 x 440 | horizontal / vertical | 4, 6, 8 | 1640 | 139 – 145 |
Brand
Schmalz