Governor Rope
Specifications
Governor Rope 6/25F (12-6F+6-1)
Nominal Rope Dia (mm) |
Approx Mass (kg/100m) | Minimum Breaking Force (kN) |
---|---|---|
Fibre Core | 1770 N/mm2 | |
6 | 12.5 | 19.6 |
7 | 18 | 29.5 |
8 | 22.1 | 34.8 |
10 | 35.2 | 54.4 |
12 | 49.8 | 78 |
Governor Rope 8/19S (9-9-1)
Nominal Rope Dia (mm) |
Approx Mass (kg/100m) | Minimum Breaking Force (kN) |
---|---|---|
Fibre Core | 1770 N/mm2 | |
8 | 22.2 | 28.1 |
9.5 | 31 | 39.8 |
11 | 42 | 53.2 |
12.7 | 56 | 71.5 |
Note:
– Measured rope diameter will be in the range of +2.5% to +5% of nominal rope diameter under no-load condition.