Rud Starpoint VRM Eye nut
Description
The STARPOINT Eye Nut offers a functional, compact innovative design. The range is 100% electo-magnetic crack tested and painted in the unique durable RUD pink powder coat finish. Manufactured using high tensile CrNiMo – steel. 100% electro-magnetic crack detection tested.
Complies with DIN 5691 and EN 1677. Side loading permissible when adjusted to the correct plane. Countersunk socket screw quality: Grade 10.9 metric coarse pitch. 4 :1 design factor on Working Load Limit.
Shape: star shaped (clearly distinguishable from other collared eyenuts). Colour: pink powder coating”
Specifications
Part Number | Type | WLL (tonnes) |
Weight (kgs) |
Dimensions (mm) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | K | L | M | R(max) | S | SW | |||||
EN08.0AIP | VRM-M8 | 0.4 | 0.1 | 34 | 11 | 8.5 | 25 | 25 | 28 | 20 | 47 | 14 | 8 | 20 | 16 | 12 | |
EN10.0AIP | VRM-M10 | 0.4 | 0.1 | 34 | 11 | 8.5 | 25 | 25 | 28 | 20 | 47 | 14 | 10 | 20 | 16 | 12 | |
EN12.0AIP | VRM-M12 | 0.75 | 0.2 | 42 | 13 | 10 | 30 | 30 | 34 | 25 | 56 | 17 | 12 | 24 | 20 | 14 | |
EN16.0AIP | VRM-M16 | 1.5 | 0.3 | 51 | 15 | 14 | 35 | 35.5 | 40 | 30 | 65 | 21 | 16 | 30 | 22(35.5) | 19 | |
EN20.0AIP | VRM-M20 | 2.3 | 0.5 | 57 | 17 | 16 | 40 | 40 | 50 | 34 | 75 | 23 | 20 | 37 | 29 | 24 | |
EN24.0AIP | VRM-M24 | 3.2 | 0.9 | 69 | 21 | 19 | 48 | 50 | 60 | 40 | 90 | 29 | 24 | 45 | 35 | 30 | |
EN30.0AIP | VRM-M30 | 4.5 | 1.5 | 86 | 26 | 24 | 60 | 60 | 75 | 52 | 112 | 34 | 30 | 56 | 44 | 36 |
Dimensions and specifications subject to change